RUNWAY INFORMATION
Runway Length Width Elevation Displaced
Threshold
Heading | Runway Length Width Elevation Displaced
Threshold
Heading
04L 7500 ft 150 ft 656 ft 0 ft 39 | 22R 7500 ft 150 ft 648 ft 0 ft 219
04R 8075 ft 150 ft 661 ft 0 ft 42 | 22L 8075 ft 150 ft 651 ft 0 ft 222
09L 7967 ft 150 ft 668 ft 0 ft 90 | 27R 7967 ft 150 ft 664 ft 0 ft 270
09R 10144 ft 150 ft 660 ft 0 ft 90 | 27L 10144 ft 150 ft 650 ft 0 ft 270
10C 10801 ft 200 ft 669 ft 0 ft 90 | 28C 10801 ft 200 ft 650 ft 0 ft 270
10L 13000 ft 150 ft 672 ft 0 ft 90 | 28R 13000 ft 150 ft 651 ft 0 ft 270
14L 10005 ft 150 ft 653 ft 0 ft 140 | 32R 10005 ft 150 ft 648 ft 0 ft 320
14R 13000 ft 200 ft 666 ft 0 ft 140 | 32L 13000 ft 200 ft 654 ft 0 ft 320
18 5332 ft 150 ft 646 ft 0 ft 180 | 36 5332 ft 150 ft 653 ft 0 ft 360

 AIRPORT FREQUENCIES
Type APP Name APP Frequency 119 MHZ
Type ASOS Name ASOS Frequency 135.4 MHZ
Type ATIS Name ATIS Frequency 135.4 MHZ
Type CLD Name CLNC DEL Frequency 121.6 MHZ
Type DEP Name DEP Frequency 125 MHZ
Type GND Name GND Frequency 121.675 MHZ
Type PTD Name PTD Frequency 126.2 MHZ
Type TWR Name TWR Frequency 126.9 MHZ
Type UNIC Name UNICOM Frequency 122.95 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type NDB Name Taffs Frequency 414 KHZ
Type NDB Name Inddy Frequency 385 KHZ
Type NDB Name Deana Frequency 350 KHZ
Type NDB Name Leama Frequency 368 KHZ
Type NDB Name Chstr Frequency 394 KHZ
Type VOR-DME Name Chicago O'Hare Frequency 113900 KHZ

 METAR AND TAF INFORMATION
METAR not available